Key data
Key data for the Lötschberg axis
| 1906 | Berne–Lötschberg–Simplon Railway Company (BLS) founded in Berne, with the aim of constructing a direct link between Berne, Valais and Italy |
| 1913 | The Lötschberg mountain section enters operation |
| 1915 | BLS opens the Grenchenberg section, thus realising the long-held desire for rail access from the Simplon to north-eastern France via Berne |
| 1960er Jahre | A base tunnel linking the cantons of Berne and Valais comes under discussion for the first time |
| 1983 | The Federal Council approves the construction of a new trans-alpine rail route, but considers it premature to reach a final decision on construction |
| 1986 | Planning of the NRLA begins, involving the Federal Government, SBB and BLS. Five possible variants are considered: Lötschberg–Simplon, Gotthard base, Ypsilon (Gotthard), Splügen 1 and Splügen 2 |
| 6.12.1987 | Referendum on Rail 2000: 57% vote in favour |
| 4.10.1991 | Federal decree on the construction of the Swiss trans-alpine route (Alpine Transit Decree) |
| 8.5.1992 | Completion of the expanded twin-track route on the Lötschberg mountain section |
| 27.9.1992 | Referendum on the Alpine Transit Decree: 63.5% of votre in favour |
| 16.12.1992 | Parliament approves the Transit Agreement with the European Community (Decision on the Expansion of the Lötschberg Piggyback Corridor) |
| 8.6.1993 | BLS AlpTransit AG founded as a fully owned BLS subsidiary |
| 20.02.1994 | The approval given to the Alpine Initiative (52% in favour) anchors the policy of diverting traffic from road to rail into the constitution |
| 12.4.1994 | Construction work commences at the Kandertal exploratory tunnel |
| 24.4.1996 | The Federal Council decides on simultaneous construction of the base tunnels at the Lötschberg and Gotthard (network variants) in a revised format |
| 29.11.1998 | Referendum on the construction and financing of the public transport infrastructure: 63.5% vote in favour |
| 5.7.1999 | Blasting operations begin at the base tunnel (Mitholz) |
| Sept. 2000 | Excavation begins at Raron and Steg |
| 1.5.2001 | Excavation begins at the Ferden base |
| 11.6.2001 | Opening of the piggyback corridor (“rolling highway”) between Germany and Italy via the Lötschberg mountain section |
| Okt. 2001 | Construction commences in Frutigen |
| 6.12.2004 | Installation of non-ballasted track begins in the western tube |
| 28.4.2005 | Breakthrough in the eastern tube |
| 6.6.2006 | First experimental journey powered by electricity in the southern tunnel section |
| 24.7.2006 | The rails join up in the middle and the last spike is nailed in place |
| from Dec. 2006 | Electric-powered experimental through journeys at up to 280 km/h |
| 15.6.2007 | Official opening of the Lötschberg base route Tunnel handed over to BLS as operator |
| 16.6.2007 - 8.12.2007 | Retrofitting phase with commercial trains |
| 9.12.2007 | Full scheduled operations begin |
| 3.3.2011 | 100,000th train passes through the Lötschberg base tunnel |
Further information:
» The NRLA in the European context
» NRLA partners at the Lötschberg
» Key data
Experimental through journeys
