Lakes Thun and Brienz – valid from 11.12.2011 to December 2012
| 1st class | 2nd class | |||
| 1/2 | 1/1 | 1/2 | 1/1 | |
| 1-day tickets » Order | 49.00 | 98.00 | 32.00 | 64.00 |
| Annual lake season tickets | 960.00 | 1040.00 | 670.00 | 750.00 |
| Annual lake season ticket for dogs | 80.00 | 80.00 | 80.00 | 80.00 |
| Bicycle: ½-fare, but max. CHF 8.00 | ||||
| Dogs: ½-fare, but max. CHF 8.00 | ||||
Adults |
Children |
|||
| 1/2 | 1/1 | |||
| Special culinary cruises » order (*) | 28.00 | 35.00 | 17.50 | |
(*) One class
Lake Thun (individual passengers) – valid from 11.12.2011 to December 2012
Lake Brienz (individual passengers) – valid from 11.12.2011 to December 2012
| 1st class | 2nd class | |||
| 1/2 | 1/1 | 1/2 | 1/1 | |
| Interlaken Ost – Brienz return | 39.00 | 78.00 | 24.00 | 48.00 |
| Interlaken Ost – Iseltwald return | 18.00 | 36.00 | 11.00 | 22.00 |
| Interlaken Ost – Giessbach return | 30.50 | 61.00 | 18.50 | 37.00 |
| Brienz – Giessbach return | 14.00 | 28.00 | 8.40 | 16.80 |
Special fare reductions
| Annual rail and lake season tickets | Scheduled routes free of charge |
| Half-fare cards, children 6-16 years | 50% reduction on scheduled routes |
| Children up to 6 years | Scheduled routes free of charge |
| Junior Card | CHF 30.00 = scheduled routes free of charge for children (6-16 years) accompanied by a parent |
| Grandchild Card | CHF 30.00 = scheduled routes free of charge for children (6-16 years) accompanied by a grandparent |
| Swiss Boat Pass | CHF 80.00 = 50% reduction on scheduled routes |
| Swiss Family Boat Pass | CHF 100.00 = 50% reduction on scheduled routes; free of charge for children |
Download
![]() |
Fares 2012Individuals / Group from 10 persons / Scool groups » Download Fares 2012 (362kb) |
Further information
Special offers and saving tips
» Special offers and saving tips
