BLS – a joint-stock company
| Established | 24 April 2006 |
| Equity | 79 442 336 CHF |
| Nominal share value | CHF 1.00 |
| Share price 2011 | CHF 1.02 |
| Quoted | on BX Berne eXchange |
Equity share |
nominal |
in % |
|---|---|---|
| Canton of Berne | 44 290 504 | 55,75 |
| Swiss Confederation | 17 240 608 | 21,70 |
| Non-voting shares | 6 500 502 | 8,18 |
| Private individuals and legal entities | 4 938 538 | 6,22 |
| Other cantons and communities | 6 472 184 | 8,15 |
| Total | 79 442 336 | 100,0 |
Registered shares
BLS AG's registered shares with a nominal value of CHF 1.00 have been quoted on BX Berne eXchange since 30 June 2006 (securities no. 2588916).
Download:
|
Articles of Association of BLS AG (50 kb) |